{{meta_noindex}}
0

CBD38102S

CBD38102S
Specification
Disc Type Solid
Type Solid
Diameter 280
Height 142
Thickness 16
Hub 124
PCD 170
Holes 6
ECE R90 Approved
Vehicle Application
Vehicle Attributes Year Wheel
IVECO Daily Mk1 [-1999] - 45-10 01/1985 - 12/1996Front
IVECO Daily Mk1 [-1999] - 49-10 15"/16"01/1985 - 12/1989Front
IVECO Daily Mk1 [-1999] - 49-10 15"/16"01/1985 - 12/1989Front
IVECO Daily Mk1 [-1999] - 49-10 15"/16"01/1989 - 12/1994Front
IVECO Daily Mk1 [-1999] - 49-10 15"/16"01/1989 - 12/1994Front
IVECO Daily Mk1 [-1999] - 49-12 15"/16"01/1985 - 12/1989Front
IVECO Daily Mk1 [-1999] - 49-12 15"/16"01/1985 - 12/1989Front
IVECO Daily Mk1 [-1999] - 49-12 15"/16"01/1989 - 12/1994Front
IVECO Daily Mk1 [-1999] - 49-12 15"/16"01/1989 - 12/1994Front
IVECO Daily Mk1 [-1999] - 50-12 01/1985 - 12/1989Front
IVECO Daily Mk1 [-1999] - 50-12 01/1990 - 12/1992Front
IVECO Daily Mk1 [-1999] - 59-12 Front01/1985 - 12/1989Front
IVECO Daily Mk1 [-1999] - 59-12 01/1990 - 12/1992Front
IVECO (IRISBUS) Daily [1987-90] - 45.10 01/1987 - 12/1990Front
IVECO (IRISBUS) Daily [1987-90] - 49 (10, 12) 01/1987 - 12/1990Front
IVECO (IRISBUS) Daily [1990-1999] - 45.10 01/1990 - 12/1999Front
IVECO (IRISBUS) Daily [1990-1999] - 49 (10, 12) 01/1990 - 12/1999Front