{{meta_noindex}}
0

CBD38151D

CBD38151D
Specification
Type Drum
Diameter 254
Height 122.5
Thickness 94
Hub 130
PCD 170
Holes 6
Vehicle Application
Vehicle Attributes Year Wheel
IVECO Daily Mk1 [-1999] - 28-Aug SRW01/1982 - 12/1990Rear
IVECO Daily Mk1 [-1999] - 28-Aug SRW01/1990 - 12/1996Rear
IVECO Daily Mk1 [-1999] - 30-9, 30-10 SRW01/1990 - 12/1996Rear
IVECO Daily Mk1 [-1999] - 30-Aug Rear01/1982 - 12/1990Rear
IVECO Daily Mk1 [-1999] - 30-Aug SRW01/1990 - 12/1996Rear
IVECO Daily Mk1 [-1999] - 32-8, 32-9 SRW01/1982 - 12/1990Rear
IVECO Daily Mk1 [-1999] - 32-8, 32-9 SRW01/1990 - 12/1996Rear
IVECO Daily Mk1 [-1999] - 35-10 SRW01/1982 - 12/1990Rear
IVECO Daily Mk1 [-1999] - 35-10 SRW01/1990 - 12/1996Rear
IVECO Daily Mk1 [-1999] - 35-12 SRW01/1990 - 12/1996Rear
IVECO Daily Mk1 [-1999] - 35-8 Rear SRW01/1982 - 12/1990Rear
IVECO Daily Mk1 [-1999] - 35-8 Rear SRW01/1990 - 12/1996Rear
IVECO Daily Mk1 [-1999] - 35-9 SRW01/1982 - 12/1990Rear
IVECO Daily Mk1 [-1999] - 35-9 SRW01/1990 - 12/1996Rear
IVECO Daily Mk1 [-1999] - 40-10 SRW01/1990 - 12/1996Rear
IVECO Daily Mk1 [-1999] - 40-10 TD SRW01/1989 - 12/1999Rear
IVECO Daily Mk1 [-1999] - 40-8 SRW01/1986 - 12/1990Rear
IVECO Daily Mk1 [-1999] - 40-8 14"/15"01/1990 - 12/1996Rear
IVECO Daily Mk1 [-1999] - 40-8 SRW01/1996 - 12/1999Rear
IVECO Daily Mk1 [-1999] - 40-8TD SRW01/1987 - 12/1990Rear
IVECO Daily Mk1 [-1999] - 40-8TD SRW01/1990 - 12/1990Rear
IVECO Daily Mk1 [-1999] - 45-10 SRW01/1985 - 12/1996Rear
IVECO Daily Mk1 [-1999] - 49-10 SRW01/1989 - 12/1994Rear
IVECO Daily Mk1 [-1999] - 49-12 SRW01/1994 - 12/1999Rear
IVECO (IRISBUS) Daily [1987-90] - 45.10 01/1987 - 12/1990Rear
IVECO (IRISBUS) Daily [1987-90] - 49 (10, 12) 01/1987 - 12/1990Rear
IVECO (IRISBUS) Daily [1990-1999] - 45.10 01/1990 - 12/1999Rear
IVECO (IRISBUS) Daily [1990-1999] - 49 (10, 12) 01/1990 - 12/1999Rear