{{meta_noindex}}
0

CBD76126V

CBD76126V
Specification
Disc Type Vented
Diameter 434
Height 130
Thickness 45
Hub 203
PCD 235
Holes 10
ECE R90
Vehicle Application
Vehicle Attributes Year Wheel
HEULIEZ GX117 [1998-2006] - GX117 01/1998 - 12/2006Rear
HEULIEZ GX117 [1998-2006] - GX117 01/1998 - 12/2006Rear
HEULIEZ GX127, GX127L [2006-] - GX127, GX127L 01/2006 - PresentRear
HEULIEZ GX127, GX127L [2006-] - GX127, GX127L 01/2006 - PresentRear
HEULIEZ GX317 [1998-2006] - GX317 01/1998 - 12/2006Rear
HEULIEZ GX317 [1998-2006] - GX317 01/1998 - 12/2006Rear
HEULIEZ GX327 [2008-] - GX327 01/2008 - PresentRear
HEULIEZ GX327 [2008-] - GX327 01/2008 - PresentRear
HEULIEZ GX427 [2008-] - GX427 01/2008 - PresentRear
HEULIEZ GX427 [2008-] - GX427 01/2008 - PresentRear
RENAULT Agora [2001-] - Agora 01/2001 - PresentRear
RENAULT Ares [2001-] - Ares 01/2001 - PresentRear
VAN HOOL A300 [1997-04] - A300 01/1997 - 12/2004Rear
VAN HOOL A300 [2005-] - A300 01/2005 - PresentRear
VAN HOOL A330 [1997-04] - A330 01/1997 - 12/2004Rear
VAN HOOL A330 [2005-] - A330 01/2005 - PresentRear
VAN HOOL AG300 [1997-04] - AG300 01/1997 - 12/2004Rear
VAN HOOL AG330 [1997-04] - AG330 01/1997 - 12/2004Rear
VAN HOOL AG330 [2005-] - AG330 01/2005 - PresentRear
VAN HOOL Alicron [2015-] - TX15, TX16 MAN Chassis10/2015 - PresentRear