{{meta_noindex}}
0

CBD76136S

CBD76136S
Specification
Disc Type Solid
Type Solid
Diameter 280
Height 62
Thickness 16
Hub 108
PCD 127
Holes 6
ECE R90
Vehicle Application
Vehicle Attributes Year Wheel
NISSAN Cabstar [2007-2014] - 28-35 (SWB, MWB) Rear Without ABS01/2007 - 12/2014Rear
NISSAN Cabstar [2007-2014] - 45 Without ABS01/2007 - 12/2014Rear
NISSAN Cabstar [2014-] - NT400 2.5D, 3.0D 3.5T, without ABS01/2014 - PresentRear
NISSAN NT400 Cabstar [2014-] - 2.5D (120bhp) 3.5T Rear Without ABS01/2014 - PresentRear
NISSAN NT400 Cabstar [2014-] - 2.5D (135bhp) 3.5T Without ABS01/2014 - PresentRear
NISSAN NT400 Cabstar [2014-] - 2.5D (145bhp) 3.5T Without ABS01/2014 - PresentRear
RENAULT Maxity [2007-] - 2.5DXi 15" /16" without ABS01/2007 - PresentRear
RENAULT Maxity [2007-] - 2.5DXi 15" /16" without ABS01/2007 - PresentRear
RENAULT Maxity [2007-] - 3.0DXi without ABS01/2007 - PresentRear